Names |
Born |
Died |
| GERRARD | ||
| Allison T.C | ||
| EdwardP | born Abt 1869 | |
| ElizaP | ||
| EllenP | born Abt 1869 | |
| FlorenceC | born 11 Oct 1921 | died 24 Aug 1975 |
| FrankP | ||
| George FrederickS,S | born 25 Nov 1915 | died 9 Dec 1992 |
| Julie LynnC | ||
| RebeccaS,S | born 1887 | died 1961 |
| GILBERT | ||
| Louisa JessieP | born Abt 1867 | |
| GODDEN | ||
| Sarah C.S,S | ||
| GORDON | ||
| Katharine J.S,S | ||
| GORTON | ||
| Elizabeth HaleP | ||
| GOULD | ||
| Alexander Thomas D.C | ||
| ElizabethC | ||
| Iain W. D.S,S | ||
| James HowardC | ||
| Rhianna Jane W.C | ||
| Stephanie NatalieC | ||
| GRAY | ||
| UnknownS | ||
| Charlotte ElizabethP | born Abt 1869 | |
| Dorothy EvaS,S | born 6 Sep 1899 | died May 1992 |
| Tracy AnnC | ||
| William HenryP | born Abt 1871 | |
| GREENAWAY | ||
| AlysC | born 1919 | died 1943 |
| AubreyS,S | ||
| John "Paul"C | ||
| GRIFFITH | ||
| Dorothy AnnS,S | born 21 May 1904 | died 3 Sep 1986 |
| GRIFFITHS | ||
| CarolineS,S | ||
| GUENETTE | ||
| JenniferS,S | ||
| GURNEY | ||
| Annie ElizabethP | born Abt 1863 | died 1936 |
| Frederick CharlesP | born Abt 1862 | died 1942 |
| Laura MayS,S | born 7 Jul 1893 | died 1980 |
| GYFORD | ||
| LindaS,S |