Names |
Born |
Died |
| BAIRD | ||
| Lynda ChristineC | ||
| MichaelS | ||
| BAKER | ||
| GailC | ||
| Molly AnneC | ||
| PhilS,S | ||
| Thomas JohnC | ||
| BARHAM | ||
| Edward CharlesP | born Abt 1868 | |
| Louisa JessieP | born Abt 1867 | |
| Myrtle RoseS,S | born 21 Apr 1904 | died 18 Sep 1978 |
| BATHER | ||
| AlexanderS,S | born 16 Feb 1915 | died Mar 1992 |
| ClaireC | ||
| Ivy BlountC | born 18 Feb 1915 | died 10 May 1992 |
| LynnS,S | ||
| Peter AlexanderC | ||
| SimonC | ||
| BATT | ||
| AnnP | born Abt 1835 | died 28 Jan 1904 |
| BECKETT | ||
| MargaretC | born 27 Oct 1831 | died 8 Oct 1914 |
| William DoddS | born Abt 1834 | died 1898 |
| BILLINGS | ||
| Andrew Michael F.C | ||
| Graham Alan J.C | ||
| Michael A.S,S | ||
| Valerie P.C | ||
| BISHOP | ||
| LeanneS,S | ||
| BLOUNT | ||
| EmilyS,S | born 1853 | died 2 Nov 1927 |
| George HenryP | born Abt 1824 | died 22 Jan 1867 |
| Mary AnnP | born Abt 1829 | died 11 Jul 1884 |
| BLOWER | ||
| Alison E.C | ||
| AnnP | born Abt 1835 | died 28 Jan 1904 |
| ArthurC | ||
| Cameron David W.C | ||
| Christine M.S,S | ||
| David A. WingfieldC | ||
| Donald K.C | born 24 Oct 1916 | |
| Dorothy EvaS,S | born 6 Sep 1899 | died May 1992 |
| Edith AmyS,S | born 1882 | |
| Elizabeth AnnS,S | born 11 Jul 1933 | died Jul 2005 |
| Emily CateC | born 27 Apr 1870 | died 9 Mar 1912 |
| Fiona A.C | ||
| GusC | ||
| Harvey WingfieldC | ||
| JamesP | born 11 May 1836 | died May 1902 |
| James WingfieldC | born 23 May 1901 | died 1978 |
| Lucy Elizabeth N.C | ||
| Margaret J. K.S,S | ||
| Marion ElizabethC | ||
| Peter WingfieldC | ||
| Robert WingfieldC | born 9 Jul 1929 | died Feb 2002 |
| Ronald KennethC | born 24 Oct 1916 | died 12 Sep 1942 |
| Ross WingfieldC | ||
| Sally MargaretC | ||
| Thomas HenryS,S | born 24 Aug 1859 | died 18 Jul 1915 |
| UnkS,S | ||
| William KennethC | born 11 Feb 1892 | |
| BOYCE | ||
| CherylC | ||
| EileenC | ||
| Kelly AnnC | ||
| KevinC | ||
| PeterS,S | born 6 Mar 1959 | died Mar 2009 |
| BOYD-MONK | ||
| UnknownS,S | born 21 Dec 1886 | died 1972 |
| BryanieC | ||
| Derek WingfieldC | born 13 Mar 1924 | died 1 Oct 1989 |
| Edith FrancesS,S | born Abt 1911 | |
| Errol RobertC | born 1 Feb 1941 | died 1959 |
| Heather GwendolynC | ||
| K. W.S | ||
| Maureen BarbaraC | ||
| Michael ChristopherC | ||
| MichelleC | ||
| Robert DanbyC | born 6 May 1903 | died 1980 |
| JennyS,S | born 21 Dec 1916 | died 1981 |
| RosemaryS,S | ||
| RosemaryC | ||
| WilliamC | born 14 Sep 1875 | died 13 Jun 1955 |
| BRADBURY | ||
| Caterina ChrystalC | ||
| Catherine AnnC | ||
| David JohnS,S | ||
| Ethan JohnC | ||
| JenniferS,S | ||
| Kasey JohnC | ||
| BROWN | ||
| EdwinaS,S | ||
| Elizabeth LeahS,S | ||
| Lynda ChristineC | ||
| BUCKBY | ||
| Charlotte ElizabethP | born Abt 1869 | |
| BUNCE | ||
| Alex JamesC | ||
| DanielS,S | ||
| HeatherC | ||
| Samuel ClaytonC | ||
| BURKE | ||
| Lucille MaryS,S | ||
| BURNE | ||
| HumphreyS | born Abt 1834 | died 25 Jun 1886 |
| MargaretC | born 27 Oct 1831 | died 8 Oct 1914 |
| BURTON | ||
| Hannah EllenP | born 1876 | died 10 Apr 1937 |
| BYARS | ||
| GordonS,S | ||
| Maureen BarbaraC | ||
| TashS,S | ||
| OliverC | ||
| StuartC | ||
| ThomasC | ||
| WarrenC | ||
| WilliamC | ||
| BYRON-EVANS | ||
| CharlesS,S | ||
| Clement JohnC | ||
| Elizabeth JaneC | ||
| Joseph CharlesC | ||
| Lucinda MaryS | ||
| Samuel AlexanderC | ||
| SarahS |