Names |
Born |
Died |
| WALSH | ||
| AliceS,S | ||
| Andrew JeffreyC | ||
| CaroleS,S | ||
| ElizabethC | ||
| Howard JohnC | born 27 Feb 1965 | died 1981 |
| Natalie F.S,S | ||
| Thomas JeffreyC | ||
| Violet ElizabethC | ||
| Violet FultonC | born 18 Feb 1915 | died 13 Jan 2003 |
| William Henry ThomasS,S | born 10 May 1913 | died 1969 |
| WARD | ||
| Helena ElizabethP | born Abt 1866 | died 1953 |
| WATKINS | ||
| David VaughanC | ||
| Kathleen AliceC | born 9 Sep 1914 | died 3 Apr 2011 |
| Leonard VaughanS,S | born 31 Dec 1909 | died 1968 |
| WHITE | ||
| AnnieC | born Abt 1842 | died 10 Nov 1910 |
| HenryP | ||
| Nichola JaneS | ||
| SamuelS,S | born Abt 1835 | died Bef 1867 |
| WIDGERY | ||
| CarolineS | ||
| WILKINSON | ||
| FlorenceC | born 11 Oct 1921 | died 24 Aug 1975 |
| Jean MaryS | ||
| Joseph H.S,S | ||
| LeslieC | ||
| WILLIAMS | ||
| Alexander James F.C | ||
| Donna HelenaC | ||
| Neil A.S,S | ||
| Rebecca Jane J.C | ||
| WILSON | ||
| FlorenceP | born Abt 1872 | |
| James HutchinsonP | born Abt 1874 | |
| MayS | born 1 May 1908 | died 12 Jun 1998 |
| WOODWARD | ||
| PhillipP | ||
| SarahS |