Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AnneS | ||
| Betty J.S | ||
| BillyC | ||
| BrandonC | ||
| BudC | ||
| ButchC | born 8 Mar 1920 | died 20 Nov 1999 |
| CarolC | ||
| Carol AnnS | ||
| CathyS | ||
| DickC | ||
| DottieS | ||
| EddyS | ||
| Eleanore A.P | born 10 May 1904 | died 8 Jun 1994 |
| FloyP | born 9 Aug 1892 | died Oct 1972 |
| GingerS | ||
| Grace C.C | born 10 Dec 1906 | died Dec 1980 |
| GregC | ||
| J. B.C | born 20 Jan 1931 | died 23 Apr 2009 |
| JackC | born 20 Sep 1935 | died 31 May 2002 |
| JanetC | ||
| KayS | ||
| KimC | ||
| LarryS | ||
| LizzieP | born 9 Aug 1888-1889 | died 12 Oct 1964 |
| LyndaS | ||
| MaleighC | ||
| MindyC | ||
| PatC | born 8 Jan 1917 | died 28 Oct 1982 |
| PennyC | ||
| RhondaS | ||
| RustyC | ||
| Ryan HughesS | ||
| SheaC | ||
| SierraS | ||
| SonnyC | ||
| SusanS | ||
| T. J.C | born 10 Aug 2004 | died 23 Apr 2009 |
| TeresaS | ||
| TreyC | ||
| TrishC |