Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CABE | ||
| TeriS | ||
| CARBAJAL | ||
| Georgia HopeC | ||
| VincenteS | ||
| CARCATERRA | ||
| ChrisS | ||
| CARNEY | ||
| John MortonP | born 28 Dec 1942 | died 19 Oct 2005 |
| Sarah AnneS | ||
| CATHY | ||
| Mary ElizabethP | born 8 Apr 1910 | died 21 Jan 2004 |
| CHANNELL | ||
| Henry ErnestS | born 2 May 1915 | died 5 Dec 1979 |
| JacquelineC | ||
| James RichardC | ||
| Judy LynnC | ||
| Rudene JanetC | ||
| CHURCH | ||
| Deborah JeanS | ||
| Jimmie VanceP | ||
| COLEMAN | ||
| RylanC | ||
| ToddS | ||
| COOK | ||
| JaniceS | ||
| COPELAN | ||
| Corry MarionP | born 9 Jan 1883 | died 9 Sep 1953 |
| Sara EloiseS | born 5 Oct 1911 | died 27 Oct 1987 |
| CORNWELL | ||
| SherryS | ||
| CULBERTSON | ||
| Nancy CoraP | born 29 Jan 1861 | died 15 Mar 1940 |
| CULPEPPER | ||
| BeverlyS |