Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WAGNER | ||
| AudreyC | ||
| David C.S | ||
| EmmaC | ||
| Sadie SummerC | ||
| WARD | ||
| AllisonS | ||
| WATERSON | ||
| Ann ElizabethS | born Feb 1857 | died 14 Jun 1918 |
| RobertP | born Abt 1830 | died 1 Jan 1895 |
| WEAVER | ||
| Ann MargaretS | ||
| Russell Jackson JrP | ||
| WELDON | ||
| Hettie L.C | born Sep 1899 | |
| Newton WilliamS | born Jul 1858 | |
| WilbornP | born Abt 1807 | |
| Wilborn NewtonS | born Jul 1858 | |
| WEST | ||
| Doyle JeffersonS | born 23 Jun 1909 | died 9 Dec 1992 |
| Gregory KennethC | ||
| HaydenC | ||
| Jefferson Davis StephensP | born 6 Jan 1886 | died Bef 1930 |
| Kenneth DoyleC | ||
| Susan LynnC | ||
| TannerC | ||
| WOOD | ||
| Ethel VictoriaP,P | born May 1893 | died 1990 |
| WOOLARD | ||
| AmyC | ||
| ChristieC | ||
| John LaurenceS |