Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PERRY | ||
| Phyllis "Anita"S | born 8 Mar 1933 | died 7 Jan 2007 |
| PHELPS | ||
| Milida AnneS | born 7 Aug 1910 | died 28 Aug 2002 |
| PLUMMER | ||
| MichaelS | ||
| POPE | ||
| Joan P.S | ||
| PORTA | ||
| Henry C.P | born Oct 1873 | died After 1930 |
| Henry Jr.S | born 4 Apr 1903 | died Jun 1975 |
| POWERS | ||
| Janine MarieS | ||
| William DeeP | born 26 Jan 1930 | died 20 Oct 2009 |
| PREHODA | ||
| Miriam C.S | ||
| PURYEAR | ||
| Carley C.C | ||
| Irene A.C | ||
| Jennifer D.C | ||
| JonathanC | ||
| Laura R.C | ||
| Louie V.P | born 20 Apr 1909 | died Jul 1976 |
| Sara J.C | ||
| Victor JohnS | born 26 May 1943 | died 19 Feb 2000 |
| Victor John IIC |