Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAGESSE | ||
| Nathalie BloreS | ||
| LAND | ||
| Caroline BarnettS | ||
| LANE | ||
| Donna AnneC | born 16 Apr 1903 | died 25 Dec 1968 |
| Dorothy CollierC | born 14 Sep 1904 | died 26 Aug 1988 |
| Evelyn WinstonC | born 18 Jun 1900 | died 1951 |
| James FrederickS | born 3 Apr 1874 | died 30 Dec 1951 |
| James Frederick IIIC | born 6 Jul 1934 | died 19 Oct 2011 |
| James Frederick IVC | ||
| James Frederick Jr.C | born 25 Jul 1909 | died May 1977 |
| Marion E.C | born 24 Sep 1901 | died 7 Jun 1986 |
| NancyC | ||
| RobertP | ||
| William CollierC | born 22 Oct 1907 | died 31 Dec 1958 |
| William M.C | ||
| LAPLANTE | ||
| LindaS | ||
| LARRABEE | ||
| RockwellP | ||
| Ruth MarieS | ||
| LATHAM | ||
| ErmaP | born 8 Apr 1896 | died 9 Oct 1988 |
| LATIMER | ||
| Florence LuellaS | born 21 Aug 1899 | died 29 Sep 1986 |
| LAVELLE | ||
| Daniel P.C | ||
| David JamesS | born 12 May 1921 | died 4 Nov 1980 |
| David James Jr.C | ||
| Margaret A.C | ||
| Mickael DixonC | ||
| Patricia MaryC | ||
| Patrick D.P | ||
| Timothy CharlesC | ||
| LAVELY | ||
| Jennifer LeeS | ||
| LAWERENCE | ||
| Annie BigelowP | ||
| LEDYARD | ||
| Guy CarltonP | ||
| Marie LouiseS | born Nov 1851 | died 2 Jul 1922 |
| MaryP | born 1735 | died 27 Aug 1807 |
| LEE | ||
| UnknownS | ||
| Brianna SummerC | ||
| EstherP | ||
| LEEDS | ||
| Clarence MeredithP | born 12 Jan 1903 | died Apr 1961 |
| JudithS | born 21 Mar 1935 | died 21 Nov 1991 |
| LEGATES | ||
| Edith LaurcettaS | ||
| LENDER | ||
| BarbaraS | ||
| LEONARD | ||
| DottieP | born 18 Oct 1899 | died Jun 1983 |
| LETTS | ||
| EdnaP | born 24 Sep 1887 | died 11 Jul 1966 |
| LEVAY DE KISTELEK | ||
| ElizabethC | born Abt Jan 1906 | |
| Francois JosephC | born 9 Oct 1897 | died Feb 1986 |
| Louis (Baron)S | ||
| StefanP | ||
| LEVAY DE WOLF | ||
| Francois Jr.C | ||
| LEVAY DEWOLF | ||
| CharlesC | born 19 Jun 1926 | died 2 Jan 2011 |
| GeorgeC | born 12 Apr 1923 | died 5 Mar 2005 |
| JamesC | born 10 Dec 1933 | died 10 May 1967 |
| LEWIS | ||
| Edna EmanuellaP | born 22 Jul 1895 | died 25 Sep 1972 |
| LILLY | ||
| Ara LeolaP | born Sep 1891 | died 17 Sep 1981 |
| LILYGREN | ||
| JuneS | ||
| LINDSAY | ||
| HelenS | died Between 1896 and 1900 | |
| LISTER | ||
| CatherineP | born 29 Feb 1828 | died 12 Sep 1891 |
| LITTLE | ||
| Henry Owen (Dr.)P | born 6 May 1901 | died Apr 1990 |
| James RodneyS | ||
| Laura HoffmannC | ||
| LuciusP | ||
| Mary G.S | born 6 May 1861 | |
| LOBERG | ||
| UnknownS | ||
| Ingrid AmesC | ||
| Karen QinceyC | ||
| LOCKWOOD | ||
| HarrietP | born Abt 1809 | died Bef 1880 |
| LOOMIS | ||
| IcabodP | ||
| LoisS | born 26 Nov 1724 | |
| LOUGHRIDGE | ||
| Margaret McCreaP | born Abt 1838 | died After 1910 |
| LUBECKA | ||
| Dorota DruckaS | born 1930 | died 3 Aug 2006 |
| LYDCK | ||
| Chester ClaytonP | ||
| Marceil CatharineS | born 13 Aug 1914 | died 2 Feb 1970 |
| LYON | ||
| G. OakleyC | ||
| Gregory H.S | ||
| Lakaya L.C | ||
| Logan LindenC | ||
| Lucas LeeC | ||
| Lyndsey LouiseC |