Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PALMER | ||
| James LudlowS | ||
| MargaretP | born 16 Aug 1837 | |
| William Rhodes IIIP | ||
| PARLIN | ||
| Imogene MarieS | born 21 Aug 1869 | died 21 May 1961 |
| PARSON | ||
| Allie ParaleeP | born 22 Aug 1896 | died 10 Jan 1992 |
| PARSONS | ||
| Diana SueC | ||
| Glenn W. (Dr.)S | died 1958 | |
| LindaC | born 20 Nov 1945 | died Apr 1981 |
| PATTON | ||
| Marjorie BradenS | born 28 Jan 1927 | died 1 Oct 2009 |
| MaryS | born 13 Jul 1824 | died 25 Nov 1905 |
| Robert DeanP | born 9 Sep 1901 | died 13 Nov 1975 |
| WilliamP | ||
| PEARSONS | ||
| Mary LeonaS | born 18 Jun 1863 | died 18 Jul 1918 |
| PEASE | ||
| Gertrude WilliamsS | born 30 Mar 1867 | died 20 May 1950 |
| Lyman S.P | born May 1835 | |
| PECK | ||
| EleazerP | ||
| PaulP | ||
| SamuelS | born 1676 | died 9 Dec 1765 |
| StephenS | born 4 Aug 1681 | died 22 Dec 1771 |
| PENDELTON | ||
| Meghan LeaS | ||
| PERCY | ||
| EthelS | born Abt 1885 | died 16 Jul 1976 |
| PEREZ | ||
| Anthony JamesC | ||
| DanianC | ||
| LilannC | ||
| Phillip JosephC | ||
| Ramon C.S | ||
| PERKINS | ||
| Margaret M.S | born Abt 1889 | |
| PERNETTI | ||
| Andrew G.S | ||
| PERRY | ||
| SarahP | ||
| PERSONS | ||
| Alpheus MelvilleP | born 17 May 1831 | |
| Julia BarnettP | ||
| PESHMALYAN | ||
| MelvaS | born 7 Apr 1911 | died 1970 |
| ZaruyeP | ||
| PETERS | ||
| Anne BradfordC | ||
| DoraC | born 31 Jan 1884 | |
| Edward DyerP | ||
| George QuincyC | born 10 Jul 1885 | |
| Gertrude ChenevardC | born 4 May 1862 | died After 1930 |
| Horace WhiteS | born 3 Sep 1908 | died 15 Aug 1976 |
| James GirvinP | ||
| Mary AnneP | born 12 Jun 1830 | died 4 Dec 1879 |
| MauriceC | born 4 Mar 1860 | died 11 Mar 1860 |
| Olivia AmesC | born 26 Nov 1917 | died 16 Oct 2002 |
| PaulineC | born 28 Jul 1894 | died 14 Jan 1895 |
| Priscilla QuincyC | ||
| Richard DudleyC | born 13 Aug 1858 | died 13 Apr 1897 |
| Richard Dudley Jr.C | born 1 May 1889 | |
| Ruth QuincyC | born 18 Jul 1923 | died 27 Jan 2002 |
| William CowperS | born 12 Aug 1827 | died 14 Jun 1895 |
| William MorganC | born 24 Dec 1855 | |
| PETERSON | ||
| DeborahS | ||
| Judith KayS | ||
| Wilbert M.P | ||
| PETET | ||
| Anna MayS | born 30 Jun 1878 | died Mar 1972 |
| William H.P | born Jun 1845 | died 1900-1910 |
| PHELPS | ||
| ElizabethP | ||
| JosephP | born 1629 | died 1684 |
| Joseph Jr.S | born 27 Aug 1667 | died 20 Jan 1750 |
| TimothyS | born 26 Apr 1726 | |
| PICKETTS | ||
| Margaret CeciliaP | ||
| POMEROY | ||
| Samuel HastingsS | born Mar 1810 | died 1900-1910 |
| POOL | ||
| Henry LawrenceS | born 11 Jun 1917 | died 24 Dec 1963 |
| Henry W.P | born 8 May 1882 | |
| PORT | ||
| Charles F.P | born Nov 1856 | died 1929 |
| Ora C.S | born 30 Jan 1882 | died 17 Mar 1984 |
| POTTER | ||
| Edgianora A.S | born Abt 1877 | |
| POULOS | ||
| Rose Marie (Myers)S | ||
| POWELL | ||
| Gary DaleS | ||
| Lewis M.S | ||
| Molly AnnC | ||
| PRATT | ||
| ElizabethP | ||
| JohnP | ||
| JosephS | born 6 Mar 1671 | died 16 May 1740 |
| PRESCOTT | ||
| Joel RobertS | ||
| PRESTON | ||
| Caroline D.P | ||
| PRIGNETZ | ||
| Leona M.P | born Abt 1901 | died After 1930 |
| PRINCE | ||
| Frank HowardS | born Nov 1877 | died 4 Jan 1938 |
| George AlbertP,P | born Apr 1845 | died 25 Dec 1923 |
| George HowardC | born 10 Nov 1907 | died Oct 1979 |
| Nellie LouiseS | born Abt 1881 | died After 1930 |
| William MorrisC | born 3 Sep 1903 | died 12 Sep 1991 |
| PUDER | ||
| Carl C.P | born Feb 1896 | died 8 May 1983 |
| Margaret NariseS | born 7 Sep 1923 | died 6 Jun 1995 |
| PUGH | ||
| Derek WileyC | ||
| Don WileyS | ||
| PUMILIA | ||
| Richard BryceC | ||
| Richard KennethS | ||
| Steven ColtC | ||
| Susan JeanneC |