Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SADDLER | ||
| Etta MaeP | born Abt 1900 | |
| SALTA | ||
| JackS | born 4 Jul 1922 | died 22 Feb 2010 |
| Jack SimmonsC | born 26 Jul 1959 | died 21 Feb 2009 |
| VictoriaC | ||
| SALTALAMACCHIA | ||
| JackS | born 4 Jul 1922 | died 22 Feb 2010 |
| SAMPSELL | ||
| Anne CorleyS | ||
| SANDEFER | ||
| Anne WinstonC | born 6 Feb 1923 | died 11 Oct 1979 |
| Cleveland BlaineS | born 1 Jun 1885 | died 27 Dec 1950 |
| SANDERSO | ||
| Ethel M.S | born 12 Oct 1882 | died 24 Mar 1969 |
| SANDFORD | ||
| ElizabethS | born 16 Feb 1646 | died Dec 1695 |
| SANFORD | ||
| RobertP | born 1 Nov 1615 | died Jun 1676 |
| SARTORIUS | ||
| HeatherC | ||
| LeahC | ||
| RobertS | ||
| SAVAGE | ||
| Magdelaine RichmondS | born 28 Mar 1917 | died Jan 1992 |
| Samuel AgarP | ||
| SCARBOROUGH | ||
| JaredS | born Abt 1780 | died 25 Nov 1816 |
| JosephP | ||
| MaryC | born Abt 1806 | died 14 Sep 1810 |
| SCHILLINGER | ||
| EvaP | born Jan 1868 | died After 1937 |
| SCHLAGENHAUF | ||
| Ralph JaredS | ||
| SCHLESINGER | ||
| AliceS | ||
| SCHMIDT | ||
| Clara HenriettaP | born 16 Aug 1888 | died 8 Aug 1966 |
| SCHOEPF | ||
| DanielS | ||
| SCHOLTEN | ||
| Brady MichaelC | ||
| Evan JosephC | ||
| Michael JosephS | ||
| SCHRECKENGAST | ||
| IsaacP | born 13 Oct 1830 | died 22 Mar 1911 |
| Lydia AnnS | born 10 Aug 1862 | died 18 Mar 1943 |
| SCHREIER | ||
| WilliamS | born 20 Oct 1907 | died Feb 1979 |
| SCHROEDER | ||
| Emma C.P | born Abt 1882 | |
| SEDGWICK | ||
| JonathanS | ||
| SELDON | ||
| EbenezerS | ||
| SELLECK | ||
| JudithC | ||
| Raymond WalterS | born 23 Nov 1911 | died 16 Mar 1993 |
| Stephen WalterC | ||
| SEVERANCE | ||
| Ora VestaP | born Abt 1881 | died After 1940 |
| SEYMOUR | ||
| UnknownP | ||
| Mary JulianaS | born 6 Feb 1769 | died 6 Jan 1843 |
| ThomasP | born 17 Mar 1735 | died 30 Jul 1829 |
| Thomas S.S | born 6 Sep 1785 | died Bef 1828 |
| SHEA | ||
| KevinS | ||
| SHELDON | ||
| IsaacP | ||
| JosephS | born 13 Jul 1729 | died 11 Mar 1794 |
| SHENVI | ||
| Ryan AshokS | ||
| SHEPARD | ||
| ElisabethP | ||
| SHEPHERD | ||
| Hazel Edith MayP | ||
| SHIELDS | ||
| MaryP | ||
| SIMMONS | ||
| AgnesC | ||
| Catherine WhitonC | born 13 Jan 1912 | died 2 Jul 1995 |
| ErastusP | born 16 Sep 1814 | died 12 Feb 1892 |
| George ErastusS | born 10 Jul 1859 | died 20 May 1932 |
| George HezzletonC | born 7 Jul 1910 | died 20 Mar 1984 |
| George HezzletonC | ||
| Hezzleton ErastusC | born 30 Oct 1885 | died 30 Dec 1954 |
| LillianC | born 15 Aug 1890 | died 28 Oct 1979 |
| Louise E.C | born 30 Sep 1891 | died 31 Mar 1982 |
| Lydia P.P | born 2 Aug 1837 | died 1912 |
| Mary AgnesC | born 24 Jun 1916 | died 25 Nov 2005 |
| Priscilla JaneC | ||
| Ruth LavinaC | born 1 Apr 1924 | died 27 May 1924 |
| SueC | ||
| SIMONS | ||
| Jo AnnS | ||
| SKOV | ||
| Alexander BeauregardC | ||
| Caroline MenefeeC | ||
| JohnS | born 15 Jan 1938 | died 5 Sep 2010 |
| Peter ShielsC | ||
| SLOAN | ||
| RobertS | ||
| SMITH | ||
| Alden LeighC | born 22 Jun 1904 | |
| AnnP | born Abt 1823 | |
| Arden LeighS | born 19 Feb 1867 | died 2 Dec 1944 |
| Austen JulianC | born 24 Mar 1907 | died 16 Dec 1987 |
| Betty AnneC | ||
| George WashingtonP | born 16 Feb 1813 | died 13 Nov 1901 |
| Harold ArdenC | born 2 Oct 1902 | died 31 Dec 1991 |
| Harriet GlascockC | ||
| Henry Ward CollierC | born 15 Jun 1946 | |
| Jeffrey LouisC | ||
| Jennifer LeeC | ||
| Leo EdwinS | born 14 Jun 1922 | died 13 Sep 2006 |
| Louis EdwinP | ||
| MaryP | born 5 Jan 1810 | died 4 Dec 1891 |
| Mary AnnP | born Feb 1821 | died 27 Jul 1902 |
| NancyP | ||
| NancyC | ||
| Philip CollierC | ||
| Rogers PhilipC | born 4 Feb 1910 | died 25 Mar 2001 |
| SarahP | born 1770 | died Oct 1814 |
| Susan AllenC | born 5 Apr 1940 | died 30 Nov 1991 |
| SOPP | ||
| Lillian BiriaP | born Aug 1853 | |
| SOUTHERLAND | ||
| Maria AliciaS | ||
| SPENCER | ||
| Dee AnnS | ||
| STANLEY | ||
| AbigailP | ||
| AbigailP | ||
| RichardS | ||
| STEDMAN | ||
| Griffin A.P | ||
| Mary A.S | born May 1834 | |
| STEELE | ||
| HephzibahS | born 9 Mar 1794 | died 15 Feb 1879 |
| LemuelP | born 1744 | died 23 Nov 1815 |
| MaryP | born 2 Feb 1729 | died 23 Nov 1791 |
| STEINBERG | ||
| RobS | ||
| STEINERT | ||
| AlexanderP | born Abt 1861 | died Nov 1933 |
| Alexander LangS | born 21 Sep 1900 | died Jul 1982 |
| Anne CurrierC | born 18 Feb 1932 | died 19 Feb 2009 |
| Russell CurtisC | born 27 Nov 1927 | died 26 Jul 2010 |
| Theodore Alexander CurtisC | ||
| STEPHENS | ||
| RossC | ||
| Sara JaneC | ||
| Scott E.S | ||
| STEVENSON | ||
| Carrie L.S | born Abt 1856 | died Between 1880 and 1900 |
| William T.P | born Abt 1817 | |
| STILLMAN | ||
| John (Dea.)P | ||
| MarthaS | born Abt 1730 | died 24 Jul 1794 |
| STOKES | ||
| Kent AlanC | ||
| William DavidP | born Abt 1867 | |
| William StanleyS | born 22 Sep 1907 | died May 1983 |
| Winston CollierC | ||
| STRAW | ||
| Lucy AnnP | born 4 Feb 1857 | died 5 Mar 1926 |
| SULLIVAN | ||
| Brenda AliceS | born 11 Jun 1938 | died 17 Nov 2009 |
| William DelanoP | ||
| SUMMERS | ||
| GeorgeS | ||
| SWEETLAND | ||
| Harriet T.S | born Abt 1832 | died 12 Jun 1860 |
| SYWASSINK | ||
| Charles WilliamP | born 22 Apr 1895 | died Nov 1977 |
| Miriam FaeS |