Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GAGLIANI | ||
| AlS | ||
| LucianoC | ||
| MarcoC | ||
| GAULEY | ||
| AgnesP | born Jun 1846 | |
| GAWN | ||
| Annetta JosephineP | born 22 May 1852 | died 2 Jan 1932 |
| GEHRETT | ||
| Jan LouiseS | ||
| Robert RaymondP | ||
| GERLACK | ||
| Louise HenriettaP | born 17 Nov 1899 | died 9 Mar 1950 |
| GHORMLEY | ||
| Edward LongstrethS | ||
| Kenneth IrwinP | born Abt 1890 | |
| GIBBONS | ||
| Mary "Constance"P | born 9 Sep 1869 | died 9 May 1935 |
| GILL | ||
| BarbaraS | ||
| GINGER | ||
| Charles IrvinP | born Abt 1861 | |
| Elsie HelenS | born 8 Jun 1901 | died 31 Dec 1973 |
| GLEASON | ||
| Mary LuellaS | born 11 Jul 1895 | died 30 Dec 1982 |
| Oscar D.P | born 19 Jun 1867 | died 18 May 1954 |
| GMELIN | ||
| Debra ClaireC | ||
| Edward WilliamP | born 12 Dec 1875 | died After 1940 |
| Elmer FolsumS | born 6 Apr 1914 | died 7 Dec 1984 |
| Jack EdwardC | ||
| GOODWIN | ||
| AbigailS | born 9 Sep 1758 | died 22 Feb 1833 |
| Charlotte PattenP | born 11 Nov 1786 | died 5 Jun 1857 |
| Edwin OlmsteadP | ||
| Emily SeymourS | born 2 Apr 1852 | died 28 Mar 1923 |
| Mary MalvinaS | born Jul 1847 | died 1 Feb 1939 |
| NathanielP | ||
| OziasP | chr. 15 Jun 1729 | died 12 Nov 1789 |
| GORTON | ||
| Elizabeth HaleS | born 3 Oct 1923 | died 29 Nov 2011 |
| Joseph MitchelsonP | born 9 Aug 1894 | died 8 Mar 1931 |
| GOSSETT | ||
| JenniferS | ||
| GRAHAM | ||
| ElishaS | born 1734 | died 1805 |
| Henry ThomasS | born 17 Jan 1898 | died 19 Dec 1983 |
| JohnP | ||
| GRAY | ||
| BurnettaP | born Mar 1897 | died 17 Nov 1971 |
| Gwendolyn MaryS | born 18 Jul 1896 | died 18 Mar 1985 |
| Jean H.P | ||
| GREENLIN | ||
| Charles HenryS | born 26 Apr 1888 | died 10 Dec 1952 |
| GREER | ||
| OliveS | born 20 Mar 1911 | died 6 Aug 2001 |
| GRIFFING | ||
| JaneP | ||
| GRIGGS | ||
| Roy W.S | born 24 Sep 1986 | died 24 Sep 1986 |
| GRIMES | ||
| Charles GordonS | born 28 Jun 1919 | died 22 Feb 1986 |
| Dudley HubbardC | ||
| Gordon TaftC | ||
| Timothy WoodwardC | ||
| GRISWOLD | ||
| AzubahS | died 12 Aug 1829 | |
| DeborahP | ||
| LydiaP | ||
| GROSS | ||
| Harold JudsonS | born Abt 1867 | died 3 Apr 1927 |
| J. MasonP | ||
| GUSHIN | ||
| Timothy PhilipS | ||
| GWYNNE | ||
| MargaretP |