Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BACON | ||
| Edgar WillardP | born Abt 1853 | |
| Everett MorrisS | born 14 Aug 1891 | died 11 Apr 1965 |
| BAHL | ||
| Bessie MaeP | born 21 May 1891 | died 26 Jun 1983 |
| BAILEY | ||
| Dorothy Van EttenC | born 28 Feb 1893 | died After 1954 |
| Grace W.C | born 27 Feb 1871 | died 17 Apr 1944 |
| IsabelC | born Nov 1899 | died 24 Jun 1900 |
| Ledyard MarlboroughC | born 22 Jun 1862 | died 19 Nov 1938 |
| Nathaniel PurdyS | born May 1817 | died After 1900 |
| Stella SeymourC | born 19 Dec 1856 | died 13 Dec 1943 |
| Winifred P.C | born 8 Dec 1854 | died 20 Jan 1945 |
| BAIRD | ||
| Ruby L.P | ||
| BAKER | ||
| Joel R.S | ||
| BALL | ||
| UnknownS | ||
| BARCLAY | ||
| Delina EleanorP | born 18 Feb 1860 | died 10 Feb 1949 |
| BARKER | ||
| Clarence LudlowC | born 25 Apr 1880 | died 29 Jun 1946 |
| Clarence Ludlow Jr.C | born 13 Aug 1918 | died 2 Feb 1970 |
| Cynthia A.C | born Abt 1912 | died After 1930 |
| Edward BollesC | born 17 Oct 1878 | died 11 May 1954 |
| Eleanor ElyC | born 25 May 1913 | died 7 Feb 1990 |
| Elizabeth MiriamC | born 18 Oct 1911 | died 13 Feb 2006 |
| LudlowP | ||
| Miriam HillmanC | born 11 Jan 1919 | died 13 Jun 2005 |
| William LudlowS | born 8 Feb 1854 | died 1910 |
| BARNARD | ||
| SarahP | ||
| BARRETT | ||
| InaS | born 18 Jun 1871 | died 30 Jul 1947 |
| Joseph H.P | born 9 Oct 1829 | |
| BARROWS | ||
| BarbaraC | born 6 Aug 1909 | died Bef 1946 |
| Edwin ArmingtonS | born 8 Oct 1869 | died Bef 1946 |
| Edwin Armington Jr.C | born 11 Feb 1903 | died 19 Apr 1948 |
| JoyC | ||
| PatriciaC | ||
| Theodora ColtC | born 8 Jan 1901 | died Bef 1946 |
| BARRYMORE | ||
| EthelS | born 15 Aug 1879 | died 18 Jun 1959 |
| MauriceP | ||
| BARTON | ||
| EmilyP | born 24 Sep 1901 | |
| BARTOS | ||
| Helen MaryP | ||
| BASS | ||
| Dorothy M.P | born 25 Dec 1899 | died 19 Aug 1983 |
| BATES | ||
| CarolC | ||
| Dennis L.C | born 11 Jan 1947 | died 2 Jun 2010 |
| ElizabethC | ||
| EmilyC | ||
| John N. (Rev.)C | ||
| Leslie W.S | born 31 Aug 1922 | died 15 Nov 1988 |
| Sidney TheodoreP | born 23 Jan 1900 | died After 1930 |
| BATSCH-ALLEN | ||
| BarbaraS | ||
| BAUMANN | ||
| CraigC | ||
| JamesC | born 30 Jun 1960 | died 30 Jun 1960 |
| JoelC | born 30 Jun 1960 | died 30 Jun 1960 |
| Kent W.C | ||
| Robert W.S | ||
| ScottC | ||
| BAYSEY | ||
| ElizabethP | ||
| BEAUCHAMP | ||
| MargaretP,P | born Abt 1707 | died 18 Mar 1783 |
| BECKMANN | ||
| Aimee SueS | ||
| BEEBE | ||
| UnknownS | ||
| BELANGER | ||
| MichelineS | ||
| BELCOURT | ||
| Nestor P.S | born 6 Sep 1902 | died 26 Mar 1985 |
| BELL | ||
| AbrahamP | born Jul 1840 | |
| Ellen A.S | born 25 Oct 1869 | died 15 Oct 1961 |
| HughS | born Jun 1853 | died 1910-1930 |
| BENJAMIN | ||
| Rebecca AnnP | ||
| BERGERY | ||
| AnnieC | ||
| BenjaminC | ||
| Jean - FrancoisS | ||
| NicholasC | born Abt 1954 | |
| BEVERLY | ||
| Frances Catherine EllisonS | born 16 Nov 1911 | died 5 Apr 1997 |
| BIERI | ||
| Cole LonnieC | ||
| Coy LucasC | ||
| Don WesleyC | ||
| DonaldP | ||
| Mara LayneC | ||
| Richard LucasC | ||
| Robert ClintonC | ||
| Robert LynnS | ||
| BIGELOW | ||
| AnnaS | born 27 Sep 1735 | died 6 Feb 1807 |
| BenjaminS | born 5 Jan 1745 | died 25 Sep 1815 |
| BenjaminP | born 8 Oct 1720 | died Abt 1773 |
| EuniceS | born Abt 1744 | died 1 Apr 1810 |
| JonathanP | ||
| TimothyP | ||
| BIGGS | ||
| Linda LouiseS | ||
| Robert EllsworthP | born 28 Jul 1911 | died 25 Apr 1984 |
| BIRKS | ||
| Barbara J.S | born 17 May 1931 | died 17 May 2011 |
| Percy CecilP | ||
| BIVENS | ||
| Bruce AlanC | ||
| Carol SueC | ||
| Clarence ElsworthP | born 20 May 1898 | died Nov 1967 |
| Dale MarkC | ||
| Daniel MarkC | ||
| Delaney AnnC | ||
| Gordon EllsworthS | ||
| Matthew ChristophersonC | ||
| Melissa KateC | ||
| Paul WayneC | ||
| Shanna MarieC | ||
| BLAKE | ||
| BathshebaP | born 23 Nov 1777 | died 22 Sep 1832 |
| BLANCHARD | ||
| Albert D. MDP | ||
| Jessie A.S | born Apr 1872 | died 1952 |
| BLOOD | ||
| Laura ShelbyP | ||
| BLOSE | ||
| CorinneS | born 25 Apr 1878 | died 7 Apr 1954 |
| James IrvinP | born 18 Oct 1852 | died 1 Feb 1933 |
| BLYTHE | ||
| Ethel MaeS | born 15 Aug 1879 | died 18 Jun 1959 |
| BOARDMAN | ||
| DanielS | born 29 Sep 1732 | died 24 Mar 1812 |
| TimothyP | ||
| BOEDING | ||
| Drew JasonC | ||
| Jake RobertC | ||
| Jason RobertS | ||
| BOELMAN | ||
| Angela KayS | ||
| BOGGS | ||
| Bessie EulaS | born Apr 1888 | |
| HarveyP | born Abt 1853 | |
| BOLLES | ||
| Lydia AnnP | ||
| BOORN | ||
| Shirley JuneS | ||
| BOOSEY | ||
| HannahP | ||
| BOREITER | ||
| KathrynS | born 1879 | died 6 Aug 1936 |
| MelcherP | ||
| BOSWORTH | ||
| Dorothy LeahS | born Abt 1905 | |
| BOWMAN | ||
| Vicki LynnS | ||
| BRACE | ||
| HenryS | born 15 Mar 1680 | died 1751 |
| StephenP | ||
| BRADFIELD | ||
| Randall VernS | ||
| BRADY | ||
| Alfred Foster Jr.S | born 30 Jul 1918 | died 23 Sep 2004 |
| Barbara JeanneS | ||
| BRAINARD | ||
| Alexa RaeC | ||
| Clair FrankC | born 25 Aug 1896 | died 5 Dec 1926 |
| Colton JohnC | ||
| Dorothy FosterC | born 30 Sep 1911 | died 14 Dec 2001 |
| Frank SimmonsS | born 6 Mar 1858 | died 19 May 1938 |
| Gabrielle AlyssaC | ||
| HannahP | born 1662 | died 15 Jul 1755 |
| Helen ClariceC | born 15 Mar 1910 | died 11 Sep 1948 |
| Jack GleasonC | ||
| James CharlesC | ||
| Jeffrey McBrideC | born 1956 | died 29 Oct 1956 |
| Jennifer RaeC | born 19 Dec 1954 | died 3 Feb 1980 |
| Jerome B.P | born 4 Aug 1836 | died 18 Feb 1869 |
| Jerome WrightC | born 29 Aug 1883 | died 20 Jul 1937 |
| John ClairC | ||
| Lucius H.C | born 20 Mar 1889 | died 25 Feb 1919 |
| Nicholas JackC | ||
| Samantha NicholeC | ||
| BRAINERD | ||
| UnknownP | born 4 Aug 1836 | died 18 Feb 1869 |
| BRAND | ||
| Aaron PatrickC | ||
| Allison SarahC | ||
| Brian WilliamC | ||
| Caleb MichaelC | ||
| Carissa KayC | ||
| Daniel PaulC | born 11 Jul 1978 | died 12 Jul 1978 |
| Edgar H.P | born May 1863 | died 1925-1930 |
| Grace MargaretC | ||
| Jarred DavidC | ||
| Jesse DanielC | ||
| Jonathan AndrewC | ||
| Joshua RobertC | ||
| Michael AlanC | ||
| Rachel KristinC | ||
| Richard CollierC | ||
| Robert DeanC | ||
| Robert SamuelS | born 26 Feb 1904 | died 7 Oct 2002 |
| Roger DuaneC | ||
| Russell DavidC | ||
| Samuel PaulC | ||
| Sean RobertC | ||
| Tyler VauthrinC | ||
| BRAY | ||
| AnneP | ||
| BREYLEY | ||
| Arthur W.P | born Dec 1865 | |
| Barbara AnnC | born Abt 1921 | died 27 Feb 2004 |
| Don SidneyC | ||
| Ray R.C | born 19 Mar 1917 | died 30 Apr 1984 |
| Ray WynantS | born 15 Aug 1894 | died 17 Jul 1959 |
| Thomas EverhardC | born 22 Jul 1918 | died 26 Jan 2000 |
| BROCKLESBY | ||
| Arthur K.S | born Nov 1849 | died 6 Nov 1922 |
| Marian H.C | born Sep 1895 | |
| Richard HubbardC | born 31 May 1891 | |
| BROOKS | ||
| Clinton ChildsS | ||
| J. JudsonP | ||
| BROWN | ||
| Caroline LouiseS | born 26 Nov 1857 | died 22 May 1903 |
| EleanorS | ||
| JamesP | ||
| BROWNE | ||
| CaustenP | ||
| HarrietP | ||
| Henry Rossiter WorthingtonS | born 11 Apr 1858 | died After 1930 |
| BRUMBAUGH | ||
| Donald PaulC | born 11 Nov 1938 | died 30 Mar 1939 |
| Granville WebsterP | born 21 Sep 1864 | died 6 Feb 1955 |
| Paul NoahS | born 15 Dec 1892 | died 2 Feb 1979 |
| BRUNSTETTER | ||
| Christopher DavisC | ||
| Duncan MatthewC | ||
| Marni JuneC | ||
| Paul JosephS | ||
| BUCHANAN | ||
| GeorgeP | ||
| Timothy MarkS | ||
| BUELL | ||
| SamuelP | ||
| William (Ensign)S | born 18 Oct 1676 | died 7 Apr 1763 |
| BULL | ||
| Buckland WatsonP | born 5 Nov 1824 | died 26 Sep 1885 |
| CalebP | ||
| Cora LucretiaS | born 29 Oct 1854 | died After 1900 |
| FrederickP | ||
| Hannah (Humphrey)S | born 21 Oct 1669 | died 20 Dec 1750 |
| JamesS | born 13 Oct 1751 | died 4 Sep 1820 |
| MarthaS | died 3 Nov 1832 | |
| BULLOCK | ||
| Elizabeth MitchelsonS | born 28 Jul 1858 | died 19 Feb 1935 |
| J. RussellP | born 6 Sep 1815 | died 7 May 1899 |
| BUNNELL | ||
| MaryP | ||
| BURGER | ||
| EmmaP | born 12 Mar 1855 | died 6 Mar 1890 |
| BURKE | ||
| Edmund F.S | born Abt 1901 | died 25 Aug 1983 |
| Michael J.P | born Abt 1860 | |
| BURNESS | ||
| Elizabeth LindseyS | born Abt 1870 | died 9 Feb 1924 |
| BURT | ||
| Maria H.S | born Abt 1828 | died After 1880 |
| SimonP | born Abt 1805 | |
| BURTON | ||
| Alexander ScottC | ||
| ChristopherC | ||
| Paul LouisS | ||
| BUTLER | ||
| SarahP | ||
| BUTTON | ||
| MinnieP |