Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EASTON | ||
| SarahP | ||
| ECKERSON | ||
| JoyceS | born 27 Oct 1930 | died 12 Nov 2011 |
| Walter S.P | ||
| ELLENBERGER | ||
| JudyS | ||
| ELWELL | ||
| Anna GenetP | born Mar 1847 | |
| ELWICK | ||
| Velma G.P | born 15 Jan 1901 | died 18 Jun 1998 |
| ELY | ||
| Catherine LedyardC | born 28 Jun 1846 | died 1922 |
| Edward BrewsterC | born 9 Nov 1858 | died After 1910 |
| EliP | born 23 Nov 1777 | died 6 Apr 1842 |
| Gertrude MorganC | born 19 Jul 1848 | died 17 Dec 1911 |
| HarrietC | born Abt 1859 | died Bef 1870 |
| LucretiaP | born 1742 or 1743 | died 3 Mar 1826 |
| Maria EdwardsC | born 14 May 1854 | died 1942 |
| Mary ChenevardC | born 21 Jun 1851 | died 31 Jul 1854 |
| Nathan B.C | born Oct 1882 | died After 1910 |
| William BrewsterS | born 9 Mar 1821 | died 19 Nov 1887 |
| William HenryC | born 27 Nov 1856 | died 6 May 1909 |
| EMERY | ||
| UnknownS | ||
| ENGLAND | ||
| MaryS | born Mar 1861 | died 4 Mar 1923 |
| EYER | ||
| Victor S.P | born Abt 1895 | |
| Warren L.S |